By admin
Check out other items at McDonald’s Menu
price:
Nutritional Information | Percentage Reference Intake | Per Portion |
---|---|---|
Sodium (Na) | 34 % | 772mg |
Dietary Fiber | 5 % | 2g |
Total Sugars | Nil | 3g |
Calcium (Ca) | 16 % | 172mg |
Potassium (K) | 4 % | 200mg |
Saturated Fats | 32 % | 6g |
Iron (Fe) | 15 % | 3mg |
Vitamin D | 16% | 2 mg |
Cholesterol | 83 % | 252mg |
This Website McDMenu.Co.Uk Is A Informational Site, Just Providing Complete McDonald’s Menu UK Along With Prices, Calories, Ingredients & FAQS. All Trademarks, Photos, Nutritional Info And Prices Belongs To Copyrights Holder McDonald’s Uk.
© 2024 McDMenu