By admin
Check out other items at McDonald’s Menu
price:
Nutritional Information | Percentage Reference Intake | Per Portion |
---|---|---|
Sodium (Na) | 48 % | 1050mg |
Added Sugars | 14 % | 8g |
Potassium (K) | 8 % | 392mg |
Trans-saturated fats | Nil | 1g |
Calcium (Ca) | 12 % | 120mg |
Cholesterol | 28 % | 85mg |
This Website McDMenu.Co.Uk Is A Informational Site, Just Providing Complete McDonald’s Menu UK Along With Prices, Calories, Ingredients & FAQS. All Trademarks, Photos, Nutritional Info And Prices Belongs To Copyrights Holder McDonald’s Uk.
© 2024 McDMenu