By admin
Check out other items at McDonald’s Menu
price:
Nutritional Information | Percentage Reference Intake | Per Portion |
---|---|---|
Sodium (Na) | 2% | 52mg |
Total Sugars | nil | 28g |
Potassium (K) | 4% | 230 mg |
Saturated Fats | 22% | 4g |
Calcium (Ca) | 4% | 50 mg |
Saturated Fats | 23% | 4g |
This Website McDMenu.Co.Uk Is A Informational Site, Just Providing Complete McDonald’s Menu UK Along With Prices, Calories, Ingredients & FAQS. All Trademarks, Photos, Nutritional Info And Prices Belongs To Copyrights Holder McDonald’s Uk.
© 2024 McDMenu